Statistics > Surface area
Description:
Municipality | 2009 | 2013 |
---|---|---|
Banja Luka | 1,238.91 | 1,238.91 |
Banovići | 185.00 | 185.00 |
Berkovići | 249.69 | 249.69 |
Bihać | 900.00 | 900.00 |
Bijeljina | 733.85 | 733.85 |
Bileća | 632.33 | 632.33 |
Bosanska Krupa | 561.00 | 561.00 |
Bosanski Petrovac | 709.00 | 709.00 |
Bosansko Grahovo | 780.00 | 780.00 |
Bratunac | 293.49 | 293.49 |
Brčko Distrikt | 402.00 | |
Breza | 72.90 | 72.90 |
Brod | 229.30 | 229.30 |
Bugojno | 361.00 | 361.00 |
Busovača | 158.00 | 158.00 |
Bužim | 129.00 | 129.00 |
Čajniče | 274.60 | 274.60 |
Čapljina | 256.00 | 256.00 |
Cazin | 356.00 | 356.00 |
Čelić | 140.00 | 140.00 |
Čelinac | 361.81 | 361.81 |
Centar | 33.00 | 33.00 |
Čitluk | 181.00 | 181.00 |
Derventa | 516.84 | 516.84 |
Doboj | 772.09 | 772.09 |
Doboj | 772.09 | 772.09 |
Doboj Istok | 41.00 | 41.00 |
Doboj Jug | 10.20 | 10.20 |
Dobretići | 59.00 | 59.00 |
Domaljevac | 44.40 | 44.40 |
Donji Vakuf | 320.00 | 320.00 |
Donji Žabar | 46.76 | 46.76 |
Drvar | 589.30 | 589.30 |
Foča | 1,134.58 | 1,134.58 |
Foča - Ustikolina | 169.40 | 169.40 |
Fojnica | 306.00 | 306.00 |
Gacko | 735.88 | 735.88 |
Glamoč | 1,033.60 | 1,033.60 |
Goražde | 248.80 | 248.80 |
Gornji Vakuf-Uskoplje | 402.00 | 402.00 |
Gračanica | 216.00 | 216.00 |
Gradačac | 218.00 | 218.00 |
Gradiška | 761.74 | 761.74 |
Grude | 220.80 | 220.80 |
Hadžići | 273.30 | 273.30 |
Han Pijesak | 322.90 | 322.90 |
Ilidža | 143.40 | 143.40 |
Ilijaš | 308.60 | 308.60 |
Istočna Ilidža | 27.90 | 27.90 |
Istočni Drvar | 75.30 | 75.30 |
Istočni Mostar | 85.24 | 85.24 |
Istočni Stari Grad | 69.84 | 69.84 |
Istočno Novo Sarajevo | 34.69 | 34.69 |
Jablanica | 301.00 | 301.00 |
Jajce | 339.00 | 339.00 |
Jezero | 55.60 | 55.60 |
Kakanj | 377.00 | 377.00 |
Kalesija | 201.00 | 201.00 |
Kalinovik | 681.15 | 681.15 |
Kiseljak | 165.00 | 165.00 |
Kladanj | 331.00 | 331.00 |
Ključ | 358.00 | 358.00 |
Kneževo | 332.90 | 332.90 |
Konjic | 1,169.00 | 1,169.00 |
Kostajnica | 85.12 | 85.12 |
Kotor Varoš | 564.26 | 564.26 |
Kozarska Dubica | 499.01 | 499.01 |
Kreševo | 149.00 | 149.00 |
Krupa na Uni | 84.33 | 84.33 |
Kupres (FBiH) | 569.80 | 569.80 |
Kupres (RS) | 47.80 | 47.80 |
Laktaši | 388.37 | 388.37 |
Livno | 994.00 | 994.00 |
Ljubinje | 319.07 | 319.07 |
Ljubuški | 292.70 | 292.70 |
Lopare | 292.55 | 292.55 |
Lukavac | 337.00 | 337.00 |
Maglaj | 290.00 | 252.00 |
Milići | 279.13 | 279.13 |
Modriča | 319.80 | 319.80 |
Mostar | 1,175.00 | 1,175.00 |
Mrkonjić Grad | 677.43 | 677.43 |
Neum | 225.00 | 225.00 |
Nevesinje | 877.08 | 877.08 |
Novi Grad | 472.72 | 472.72 |
Novi Grad Sarajevo | 47.20 | 47.20 |
Novi Travnik | 242.00 | 242.00 |
Novo Goražde/Ustiprača | 119.00 | 119.00 |
Novo Sarajevo | 9.90 | 9.90 |
Odžak | 158.40 | 158.40 |
Olovo | 407.80 | 407.80 |
Orašje | 121.80 | 121.80 |
Osmaci | 78.10 | 78.10 |
Oštra Luka | 204.91 | 204.91 |
Pale | 492.80 | 492.80 |
Pale - Prača | 86.40 | 86.40 |
Pelagićevo | 122.49 | 122.49 |
Petrovac | 154.90 | 154.90 |
Petrovo | 143.90 | 143.90 |
Posušje | 461.10 | 461.10 |
Prijedor | 834.06 | 834.06 |
Prnjavor | 629.95 | 629.95 |
Prozor-Rama | 477.00 | 477.00 |
Ravno | 286.00 | 331.00 |
Ribnik | 511.10 | 511.10 |
Rogatica | 645.00 | 645.00 |
Rudo | 347.63 | 347.63 |
Šamac | 177.54 | 177.54 |
Sanski Most | 781.00 | 781.00 |
Sapna | 118.00 | 118.00 |
Šekovići | 237.20 | 237.20 |
Šipovo | 553.41 | 553.41 |
Široki Brijeg | 387.60 | 387.60 |
Sokolac | 693.45 | 693.45 |
Srbac | 452.51 | 452.51 |
Srebrenica | 526.83 | 526.83 |
Srebrenik | 248.00 | 248.00 |
Stari Grad Sarajevo | 51.40 | 51.40 |
Stolac | 331.00 | 286.00 |
Teočak | 29.00 | 29.00 |
Tešanj | 155.90 | 155.90 |
Teslić | 837.97 | 837.97 |
Tomislavgrad | 967.40 | 967.40 |
Travnik | 529.00 | 529.00 |
Trebinje | 854.50 | 854.50 |
Trnovo (FBiH) | 338.40 | 338.40 |
Trnovo (RS) | 116.20 | 116.20 |
Tuzla | 294.00 | 294.00 |
Ugljevik | 165.17 | 165.17 |
Usora | 49.80 | 49.80 |
Vareš | 390.10 | 390.10 |
Velika Kladuša | 331.00 | 331.00 |
Višegrad | 448.14 | 448.14 |
Visoko | 230.80 | 230.80 |
Vitez | 159.00 | 159.00 |
Vlasenica | 225.32 | 225.32 |
Vogošća | 71.70 | 71.70 |
Vukosavlje | 94.90 | 94.90 |
Zavidovići | 590.30 | 556.00 |
Zenica | 558.50 | 558.50 |
Žepče | 282.00 | 282.30 |
Živinice | 291.00 | 291.00 |
Zvornik | 376.14 | 376.14 |
Sources
Surface area 2009
- Federalni zavod za statistiku,
2009,
Statistički godišnjak/ljetopis 2009.,
Federalni zavod za statistiku,
pg.39,
http://www.fzs.ba/Statisticki%20godisnjak%202009.pdf,
website accessed on: 2011-03-08
NOTE :Žepče- border with Maglaj municipality is not defined.” - Republički zavod za statistiku Republike Srpske,
2009,
Statistički godišnjak Republike Srpske 2009.,
Republički zavod za statistiku Republike Srpske,
pg.332-333,
http://www.rzs.rs.ba/Publikacije/Godisnjak/2009/Godisnjak2009_Yearbook2009.pdf,
website accessed on: 2011-03-05
NOTE :Setting up a real estate cadastre at the territory of all municipalities in Republika Srpska. Therefore the final figures for surface area will be set after the establishment of the realestate cadastre for the territory of each political municipality. Berkovići, Brod, Vlasenica, Vukosavlje, Doboj, Donji Žabar, Zvornik, Istočna Ilidža, Istočni Drvar, Istočni Drvar, Istočni Mostar, Istočni Stari Grad, Istočno Novo Sarajevo, Jezero, Kalinovik, Kneževo, Kotor Varoš, Krupa na Uni, Kupres, Lopare, Ljubinje, Modriča, Mrkonjić Grad, Nevesinje, Novo Goražde, Osmaci, Oštra Luka, Pale, Pelagićevo, Petrovac, Petrovo, Ribnik, Rogatica, Sokolac, Teslić, Trebinje, Trnovo, Ugljevik, Foča, Han Pijesak, Šamac, Šekovići, Šipovo- Municipality is divided by the entity border line which is not harmonised with FBiH or contains parts of another municipality, therefore the surface area shown here present an aproximation. - UNDP BiH,
2009,
Regional disparity assessment,
UNDP BiH,
pg.33-35,
http://www.undp.ba/index.aspx?PID=36&RID=109,
website accessed on: 2011-03-04
NOTE :Source used for information about surface area of Brčko District.
Surface area 2013
- Federalni zavod za programiranje razvoja,
2013,
Socioekonomski pokazatelji po općinama u Federaciji Bosne i Hercegovine u 2013. godini,
Federalni zavod za programiranje razvoja,
pg.6-7,
http://www.fzzpr.gov.ba/download/doc/Socioekonomski+pokazatelji+po+opcinama+u+2013.pdf/46ef27c04694d7546ab29e7c9399dacf.pdf,
website accessed on: 2015-02-05
NOTE :Methodological explanations are not available. - Republički zavod za statistiku Republike Srpske,
2013,
Statistički godišnjak Republike Srpske 2014,
Republički zavod za statistiku Republike Srpske,
pg.,
http://www2.rzs.rs.ba/static/uploads/bilteni/godisnjak/2014/StatistickiGodisnjak_2014_WEB.zip,
website accessed on: 2015-02-05
NOTE :Given that the data in the Statistical Yearbook refer to 2013 and that the municipality Stanari is still in the process of constituting its bodies, the Yearbook does not provide data for this newly established municipality. For methodological explanation see p. 488 in the Statistical Yearbook 2014. - ,
2013,
,
,
pg.,
,
NOTE :Data for District Brcko are not available.